Column Radiators

2 Column
Height Length BTU / Watts Colour
500 605 1626 / 477 White
500 785 2127 / 624 White
500 1010 2753 / 807 White
500 1190 3253 / 954 White
600 605 1935 / 567 White
600 785 2530 / 742 White
600 1010 3272 / 960 White
600 1190 3868 / 1134 White
3 Column
Height Length BTU / Watts Colour
1800 290 3449 / 1011 White
1800 380 4599 / 1349 White
500 605 2241 / 657 White
500 785 2931 / 860 White
500 1010 3793 / 1112 White
500 1190 4485 / 1315 White
600 605 2648 / 777 White
600 785 3449 / 1011 White
600 1010 4463 / 1309 White
600 1190 5276 / 1547 White

Cyra Radiators

Cyra - Vertical
Panel Height Length BTU / Watts Colour
single 1800 366 2537 / 744 White
single 1800 440 3044 / 893 White
single 1800 514 3552 / 1042 White
double 1800 366 3323   / 974 White
double 1800 440 3989   / 1170 White
double 1800 514 4652   / 1364 White
single 1800 366 2537 / 744 Anthracite
single 1800 440 3044 / 893 Anthracite
single 1800 514 3552 / 1042 Anthracite
double 1800 366 3323 / 974 Anthracite
double 1800 440 3989 / 1170 Anthracite
double 1800 514 4652 / 1364 Anthracite
Cyra - Horizontal
Panel Height Length BTU / Watts Colour
single 600 588 1418   / 416 White
single 600 810 1949   / 572 White
single 600 1032 2480   / 727 White
single 600 1254 3012   / 883 White
double 600 588 2055   / 603 White
double 600 810 2825   / 828 White
double 600 1032 3596   / 1055 White
double 600 1254 4367   / 1281 White
single 600 588 1418 / 416 Anthracite
single 600 810 1949 / 572 Anthracite
single 600 1032 2480 / 727 Anthracite
single 600 1254 3012 / 883 Anthracite
double 600 588 2055 / 603 Anthracite
double 600 810 2825 / 828 Anthracite
double 600 1032 3596 / 1055 Anthracite
double 600 1254 4367 / 1281 Anthracite

Alina Radiators

Alina - Vertical
Panel Height Length BTU / Watts Colour
single 1800 354 2596   / 761 White
single 1800 413 3029   / 888 White
single 1800 531 4407   / 1292 White
double 1800 354 3920   / 1150 White
double 1800 413 4574   / 1341 White
double 1800 531 5881   / 1725 White
single 1800 354 2596   / 761 Anthracite
single 1800 413 3029   / 888 Anthracite
single 1800 531 4407   / 1292 Anthracite
double 1800 354 3920   / 1150 Anthracite
double 1800 413 4574   / 1341 Anthracite
double 1800 531 5881   / 1725 Anthracite
Alina - Horizontal
Panel Height Length BTU / Watts Colour
single 550 590 1322   / 388 White
single 550 826 1861   / 546 White
single 550 1003 2248   / 659 White
single 550 1180 2644   / 775 White
double 550 590 2117   / 621 White
double 550 826 2977   / 873 White
double 550 1003 3597   / 1055 White
double 550 1180 4231   / 1241 White